| name | Capital Project Detail Data - Dollars |
|---|---|
| description | This dataset contains capital commitment plan data by project type, budget line and source of funds. The dollar values are in thousands. The dataset was updated three times a year during the Preliminary, Executive and Adopted Capital Commitment Plans. Starting in January 2024, OMB will no longer update this dataset. It is being replaced by the Capital Projects Dashboard administered by the Mayor's Office of Operations. |
| attribution | Mayor’s Office of Management and Budget (OMB) |
| id | wa2y-rh4b |
| assetType | dataset |
| category | City Government |
| createdAt | 2019-06-20 20:49:59 |
| provenance | official |
| rowsUpdatedAt | 2023-10-27 16:03:35 |
| Name | Data Type | Description | Field Name |
|---|---|---|---|
| PUB_DATE | text | pub_date | |
| BORO | text | boro | |
| MANAGING_AGCY_CD | text | managing_agcy_cd | |
| MANAGING_AGCY | text | managing_agcy | |
| PROJECT_ID | text | project_id | |
| PROJECT_DESCR | text | project_descr | |
| TYP_CATEGORY_NAME | text | typ_category_name | |
| COMMUNITY_BOARD | number | community_board | |
| BUDGET_LINE | text | budget_line | |
| DELAY_DESC | text | delay_desc | |
| SITE_DESCR | text | site_descr | |
| SCOPE_TEXT | text | scope_text | |
| FY_YR1_PLAN | number | fy_yr1_plan | |
| ORIG_BUD_AMT | number | orig_bud_amt | |
| CITY_PRIOR_ACTUAL | number | city_prior_actual | |
| CITY_YR1_PLAN | number | city_yr1_plan | |
| CITY_YR2_PLAN | number | city_yr2_plan | |
| CITY_YR3_PLAN | number | city_yr3_plan | |
| CITY_YR4_PLAN | number | city_yr4_plan | |
| CITY_YR5_PLAN | number | city_yr5_plan | |
| CITY_RTC | number | city_rtc | |
| CITY_PLAN_TOTAL | number | city_plan_total | |
| NONCITY_PRIOR_ACTUAL | number | noncity_prior_actual | |
| NONCITY_YR1_PLAN | number | noncity_yr1_plan | |
| NONCITY_YR2_PLAN | number | noncity_yr2_plan | |
| NONCITY_YR3_PLAN | number | noncity_yr3_plan | |
| NONCITY_YR4_PLAN | number | noncity_yr4_plan | |
| NONCITY_YR5_PLAN | number | noncity_yr5_plan | |
| NONCITY_RTC | number | noncity_rtc | |
| NONCITY_PLAN_TOTAL | number | noncity_plan_total |
| Normalized Fields | MANAGING_AGCY, PROJECT_ID |
|---|---|
| Next Update Scheduled |
| Source Data Last Updated | 2023-10-27 16:03:35 |
|---|---|
| Transformed Data Last Updated | 06/30/2021 06:32 |
| Columns Added | Calculating... |
| Added Column Names | Calculating... |
Loading data...
Loading data...