| name | Demographic Projection Report - Enrollment Projections - New York City Public Schools prepared by Statistical Forecasting |
|---|---|
| description | The SCA’s comprehensive capital planning process includes developing and analyzing quality data, creating and updating the Department of Education’s Five-Year Capital Plans, and monitoring projects through completion. The SCA prioritizes capital projects to best meet the capacity and building improvements needs throughout the City. Additionally, the SCA assures that the Capital Plan aligns with New York State and City Department of Education mandates, academic initiatives, and budgetary resources. This is one of the most current published reports. |
| attribution | School Construction Authority (SCA) |
| id | xzy8-qqgf |
| assetType | dataset |
| category | Housing & Development |
| createdAt | 2013-03-06 15:19:49 |
| provenance | official |
| rowsUpdatedAt | 2024-01-30 16:59:34 |
| Name | Data Type | Description | Field Name |
|---|---|---|---|
| Borough or District | text | Geographical district | borough_or_district |
| Data Type | text | Type of data being presented | data_type |
| Year | text | Projection Year | year |
| PK | text | Enrollment numbers for all Pre-K students | pk |
| K | text | Enrollment numbers for all K students | k |
| Grade 1 | text | Enrollment numbers for all 1st grade students | _1 |
| Grade 2 | text | Enrollment numbers for all 2nd students | _2 |
| Grade 3 | text | Enrollment numbers for all 3rd grade students | _3 |
| Grade 4 | text | Enrollment numbers for all 4th grade students | _4 |
| Grade 5 | text | Enrollment numbers for all 5th grade students | _5 |
| Grade 6 | text | Enrollment numbers for all 6th grade students | _6 |
| Grade 7 | text | Enrollment numbers for all 7th grade students | _7 |
| Grade 8 | text | Enrollment numbers for all 8th grade students | _8 |
| Grade 9 | text | Enrollment numbers for all 9th grade students | _9 |
| Grade 10 | text | Enrollment numbers for all 10th grade students | _10 |
| Grade 11 | text | Enrollment numbers for all 11th grade students | _11 |
| Grade 12 | text | Enrollment numbers for all 12th grade students | _12 |
| GED | text | Enrollment numbers for all GED students | ged |
| SE1 | text | se1 | |
| Total | text | Total enrollment | total |
| Normalized Fields | |
|---|---|
| Next Update Scheduled |
| Source Data Last Updated | 2024-01-30 16:59:34 |
|---|---|
| Transformed Data Last Updated | 12/07/2025 19:34 |
| Columns Added | Calculating... |
| Added Column Names | Calculating... |
Loading data...
Loading data...